Publications
|
Title |
Published year | Published | Authors | Link |
|---|---|---|---|---|
| Vulnerability and Risk Assessment in Famine Prone Communities: Towards an Effective Preparedness Planning. | 1985 | CRED Working Paper. | ||
| The Many Victims of War: Indirect Conflict Deaths | 2008 | Global Burden of Armed Violence, Geneva Declaration Secretariat, Geneva, pp.31-48. |
Ratnayake, R. Altare, C. Bijleved, C. Melhbaum, S. Hoex, L. |
Link On-line |
| The Management of Nutritional Emergencies in Large Populations (in English and French) | 1978 | WHO, pp. 64-80 |
De Ville de Goyet, C. Seaman, J. Greijer, U. |
|
| The Funding of Malaria Research: Where It Goes and Why | 1991 | Commissioned Paper, In: Malaria: Future issues and Trends, U. S. National Academy of Science, Institute of Medicine, Washington D.C. | Hariga, F. | |
| Spending on humanitarian assistance: Issues related to international statistical reporting | 1998 | CRED Internal Working Document, CRED: Brussels | Dedeurwaerdere A. | |
| Send food to Somalia - answer question later | 2011 | Financial Times | Download PDF file (846.75 KB.) | |
| Reproductive health needs of refugees: Evidence from three camps in Ethiopia (Final Report) | 1997 | EEC-ECHO, ECHO/ET-/B7-219/95/0101 | Centre for Research on the Epidemiology of Disasters - CRED | |
| Report on Sudan. Emergency Preparedness Response Programme | 1991 | Interim Project Report . CRED, Brussels | Hariga, F. | |
| Proposed principles and guidelines for the collection and dissemination of disaster related data | 1992 | Report on the IERRIS Workshop, 7-9 September 1992 | Centre for Research on the Epidemiology of Disasters - CRED | |
| Patterns of mortality rates in Darfur conflict | 2010 | The Lancet, 375: 294-300 | Link On-line | |
| Mortality in the Darfur Conflict: A study of large-scale patterns on a meta-analysis of small-scale survey, Dissertation submitted of the requirements for the degree of Docteur en Sciences Médicales | 2011 | UCL, Faculty of Medicine and Dentistry, Brussels | Download PDF file (2.24MB.) | |
| Mortality in Iraq (Letter) | 2007 | Lancet, 369: 102 | Pedersen, J. | Download PDF file 57,9Kb. |
| Mortality and nutrition surveys by Non-Governmental organisations. Perspectives from the CE-DAT database | 2007 | Emerging Themes in Epidemiology, 4: 11 | Link On-line | |
| How can the health sector contribute to the stabilization of conflict-affected societies | 2009 | Submitted for publication in: Disasters | Ratnayake, R. | |
| Health in Complex Emergencies - Trends in 8 African Countries | 2011 | Brussels | Centre for Research on the Epidemiology of Disasters - CRED | Download PDF (27MB.) |
| Health Data in Civil Conflicts: South Sudan under scrutiny | 2011 | CRED: Brussels | Download PDF file 2.0Mb. | |
| Famines in Africa: is early warning early enough? | 2012 | Glob Health Action 2012, 5: 18481 | Jeeyon Janet Kim | |
| Darfur: Counting the deaths (2) | 2005 | What are the trends? Brussels, CRED, 2005. | ||
| Darfur: Counting the deaths | 2005 | Mortality estimates from multiple survey data. Brussels, CRED, 2005 | Phelan, M. | Download PDF file 747,0Kb. |
| CRED Technical Brief: Outbreaks in Fragile States. Yellow Fever in Darfur September – December 2012 | 2012 | CRED | Mehta M. | |
| CRED Technical Brief: Outbreaks in Fragile States. Yellow Fever in Darfur September – December 2012 | CRED | Mehta M. | ||
| Consequences of Ongoing Civil Conflict in Somalia: Evidence for Public Health Responses | 2009 | PLoS Medicine, 6 (8) | Ratnayake, R. | Link On-line |
| Coming together to document mortality in conflict situations: proceedings of a symposium | 2009 | Conflict and Health 2009, 3:2 | Ratnayake, R. | Link On-line |
| CISFAM: Consolidated Information System for Famine Management in Africa | 1987 | Phase One Report, CRED/OMS |
Revel, J.P. Lechat, M.F. |
|
| CE-DAT Spotlight: The Democratic Republic of Congo (DRC) | 2012 | November 2012 | Centre for Research on the Epidemiology of Disasters - CRED |