Publications
| Title | Published year | Published | Authors | Link |
|---|---|---|---|---|
| Famines in Africa: is early warning early enough? | 2012 | Glob Health Action 2012, 5: 18481 | Jeeyon Janet Kim | |
| CRED Technical Brief: Outbreaks in Fragile States. Yellow Fever in Darfur September – December 2012 | 2012 | CRED | Mehta M. | |
| CE-DAT Spotlight: The Democratic Republic of Congo (DRC) | 2012 | November 2012 | Centre for Research on the Epidemiology of Disasters - CRED | |
| CE-DAT Spotlight: Ethiopia | 2012 | June 2012 | Centre for Research on the Epidemiology of Disasters - CRED | |
| Send food to Somalia - answer question later | 2011 | Financial Times | Download PDF file (846.75 KB.) | |
| Mortality in the Darfur Conflict: A study of large-scale patterns on a meta-analysis of small-scale survey, Dissertation submitted of the requirements for the degree of Docteur en Sciences Médicales | 2011 | UCL, Faculty of Medicine and Dentistry, Brussels | Download PDF file (2.24MB.) | |
| Health in Complex Emergencies - Trends in 8 African Countries | 2011 | Brussels | Centre for Research on the Epidemiology of Disasters - CRED | Download PDF (27MB.) |
| Health Data in Civil Conflicts: South Sudan under scrutiny | 2011 | CRED: Brussels | Download PDF file 2.0Mb. | |
| Patterns of mortality rates in Darfur conflict | 2010 | The Lancet, 375: 294-300 | Link On-line | |
| CE-DAT Scene 15 - November 2010 | 2010 | Newsletter, Issue N°15 - November 2010 | Centre for Research on the Epidemiology of Disasters - CRED | Download PDF file 467KB |
| CE-DAT Scene 14 - August 2010 | 2010 | Newsletter, Issue N°14 - August 2010 | Centre for Research on the Epidemiology of Disasters - CRED | Download PDF file 465KB |
| CE-DAT Scene 13 - May 2010 | 2010 | Newsletter, Issue N°13 May 2010 | Centre for Research on the Epidemiology of Disasters - CRED | Download PDF file 383KB |
| CE-DAT Scene 12 - January 2010 | 2010 | CRED | Centre for Research on the Epidemiology of Disasters | Download PDF file 255KB |
| How can the health sector contribute to the stabilization of conflict-affected societies | 2009 | Submitted for publication in: Disasters | Ratnayake, R. | |
| Consequences of Ongoing Civil Conflict in Somalia: Evidence for Public Health Responses | 2009 | PLoS Medicine, 6 (8) | Ratnayake, R. | Link On-line |
| Coming together to document mortality in conflict situations: proceedings of a symposium | 2009 | Conflict and Health 2009, 3:2 | Ratnayake, R. | Link On-line |
| CE-DAT Scene N°11 October 2009 | 2009 | Newsletter, Issue N°11 October 2009 | Centre for Research on the Epidemiology of Disasters - CRED | Download PDF file 150,29Kb. |
| CE-DAT Scene N°10 July 2009 | 2009 | Newsletter, Issue N°10 July 2009 | Centre for Research on the Epidemiology of Disasters - CRED | Download PDF file 61,69Kb. |
| CE-DAT Scene N°09 April 2009 | 2009 | Newsletter, Issue N°09 April 2009 | Centre for Research on the Epidemiology of Disasters - CRED | Download PDF file 275,7Kb. |
| CE-DAT Scene N°08 January 2009 | 2009 | Newsletter, Issue N°08 January 2009 | Centre for Research on the Epidemiology of Disasters - CRED | Download PDF file 430,6Kb. |
| The Many Victims of War: Indirect Conflict Deaths | 2008 | Global Burden of Armed Violence, Geneva Declaration Secretariat, Geneva, pp.31-48. |
Ratnayake, R. Altare, C. Bijleved, C. Melhbaum, S. Hoex, L. |
Link On-line |
| CE-DAT Scene N°07 October 2008 | 2008 | Newsletter, Issue N°07 October 2008 | Centre for Research on the Epidemiology of Disasters - CRED | Download PDF file 198,81Kb. |
| CE-DAT Scene N°06 July 2008 | 2008 | Newsletter, Issue N°06 July 2008 | Centre for Research on the Epidemiology of Disasters - CRED | Download PDF file 420,6Kb. |
| CE-DAT Scene N°05 March 2008 | 2008 | Newsletter, Issue N°05 March 2008 | Centre for Research on the Epidemiology of Disasters - CRED | Download PDF file 308,28Kb. |
| CE-DAT Scene N°04 January 2008 | 2008 | Newsletter, Issue N°04 January 2008 | Centre for Research on the Epidemiology of Disasters - CRED | Download PDF file 388,91Kb. |